Used Vehicle
~$83
Cost to fill at $1.50/L
~611km
Average per tank
| Vehicle | 2016 Haval H2 Lux 2WD White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 152,797 kms |
| Drive Type | FWD |
| Rego | S110BNU |
| StockNo | 00002566 |
| VIN | LGWEE4A47GH899703 |
| Fuel Consumption (Urban) | 11.7L/100km |
| Fuel Consumption (Extra Urban) | 7.4L/100km |
| Fuel Consumption (Combined) | 9L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings - Chrome | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Blind - Rear | Chrome Grille |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Gloss Finish Inserts |
| Headlamps - Electric Level Adjustment | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Independent Front Suspension |
| Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
| Leather Look - Seats | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Starter Button | Sunglass Holder |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Power windows |
| Power Steering | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Sunroof | Power mirrors |
| Alloy Wheels | Climate Control |
Hove Car Sales
413 Brighton Road Brighton SA 5048
(08) 8296 1155
ABN: 54209306184
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.