Used Vehicle
~$98
Cost to fill at $1.50/L
~1,083km
Average per tank
| Vehicle | 2015 Land Rover Discovery Sport L550 15MY HSE Grey 9 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 173,411 kms |
| Drive Type | 4WD |
| Rego | S615BGY |
| StockNo | 00002632 |
| VIN | SALCA2AE7FH535264 |
| Fuel Consumption (Urban) | 7L/100km |
| Fuel Consumption (Extra Urban) | 5.4L/100km |
| Fuel Consumption (Combined) | 6L/100km |
| Towing Weight Braked | 2200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
| Air Conditioning - Sensor for Pollutants | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
| Power Windows - Front & Rear | 11 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footwell Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
| Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
| Hill Holder | Illuminated (puddle lamps) Door Mirrors |
| Illuminated Vanity Mirror for Front Passenger | Keyless Start - Key/FOB Proximity related |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate |
| Power Steering - Variable Ratio (more lock faster) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seat - Rear Slide Adjustment |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Seats - Perforated | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Starter Button |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Trip Computer |
| Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
| Alarm |
©
Dealer Summary
Looking for a stylish, capable, and premium SUV? This 2015 Land Rover Discovery Sport L550 15MY HSE Sports Automatic Wagon ticks all the boxes!
✨ Key Features:
Powerful yet efficient 2.2L turbo diesel engine
Smooth 9-speed sports automatic transmission
Intelligent 4WD – perfect for city driving or weekend adventures
Premium HSE trim with luxury finishes throughout
Leather interior with heated front seats
Touchscreen infotainment system with navigation
Meridian sound system for crystal-clear audio
Reverse camera + front & rear parking sensors
Keyless entry & push-button start
We are 15 minutes from Adelaide airport and just a short walk to the Jetty.
With well over 25 years’ experience in buying and selling pre-owned vehicles we can ensure you are buying the highest quality vehicles and the best prices.
We have fast easy finance available and can quote repayments.
All our vehicles have a safety check before we sell them.
Looking for a stylish, capable, and premium SUV? This 2015 Land Rover Discovery Sport L550 15MY HSE Sports Automatic Wagon ticks all the boxes!
✨ Key Features:
Powerful yet efficient 2.2L turbo diesel engine
Smooth 9-speed sports automatic transmission
Intelligent 4WD – perfect for city driving or weekend adventures
Premium HSE trim with luxury finishes throughout
Leather interior with heated front seats
Touchscreen infotainment system with navigation
Meridian sound system for crystal-clear audio
Reverse camera + front & rear parking sensors
Keyless entry & push-button start
We are 15 minutes from Adelaide airport and just a short walk to the Jetty.
With well over 25 years’ experience in buying and selling pre-owned vehicles we can ensure you are buying the highest quality vehicles and the best prices.
We have fast easy finance available and can quote repayments.
All our vehicles have a safety check before we sell them.