Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Vehicle | 2009 Subaru Forester S3 MY09 X AWD Silver 5 Speed Manual Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 162,968 kms |
Drive Type | 4WD |
Rego | S729ACU |
StockNo | 00002327 |
VIN | JF2SH9KK4AG030988 |
Fuel Consumption (Combined) | 9.3L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Bumpers |
Bottle Holders - 1st Row | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Clear Side Indicator Lenses |
Control - Electronic Stability | Cup Holders - 1st Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Exhaust - Stainless Steel Dual System |
Headlamps - Clear Lenses | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Key Ignition Barrel/Surround |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
Metallic Finish Dash Board | Metallic Finish Door Inserts |
Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
Multi-function Steering Wheel | Over-head Centre Console - Front |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Cloth |
Trip Computer | Power windows |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Dealer Summary
Last of the Duel Range this Forester is well Presented with Books, Service History and Spare Key. Genuine one local owner. We are 15 minutes from Adelaide airport and just a short walk to the Jetty.
With well over 25 years’ experience in buying and selling pre-owned vehicles we can ensure you are buying the highest quality vehicles and the best prices.
We have fast easy finance available and can quote repayments.
All our vehicles have a safety check before we sell them.
Last of the Duel Range this Forester is well Presented with Books, Service History and Spare Key. Genuine one local owner. We are 15 minutes from Adelaide airport and just a short walk to the Jetty.
With well over 25 years’ experience in buying and selling pre-owned vehicles we can ensure you are buying the highest quality vehicles and the best prices.
We have fast easy finance available and can quote repayments.
All our vehicles have a safety check before we sell them.