Used Vehicle
~$120
Cost to fill at $1.50/L
~879km
Average per tank
Vehicle | 2008 Ssangyong Rexton Y220 II MY08 RX270 Black 5 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 2.7 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 159,932 kms |
Drive Type | 4WD |
Rego | S511BMC |
StockNo | 00001691 |
VIN | KPTH0B1FS8P265762 |
Fuel Consumption (Urban) | 11.3L/100km |
Fuel Consumption (Extra Urban) | 8L/100km |
Fuel Consumption (Combined) | 9.1L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Antenna - in Rear Glass | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Chrome Exhaust Tip(s) | Chrome Grille |
Clear Side Indicator Lenses | Clock - Digital |
Coil Springs | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Gear Shift Buttons on Steering Wheel |
Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Doors |
Headlamps - Electric Level Adjustment | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Heated Front Windscreen |
Leather Steering Wheel | Mobile Phone-Holder |
Multi-function Steering Wheel | Rear Wiper/Washer |
Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Steps | Spoiler - Rear Roof Mounted |
Sunvisor - Illuminated Vanity Mirrors Dual | Tailgate with Opening Window |
Trim - Cloth | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Dealer Summary
Great Value for Money Four Wheel Drive Diesel with standard features including:
* 16" Alloy Wheels
* Front Air Bags
* Electronic Stability Control
* Climate Control
* Cruise Control
* CD Player with Aux Input
* Fog Lights
* Hill Descent and more
We are 15 minutes from Adelaide airport and just a short walk to the Jetty.
With well over 25 years’ experience in buying and selling pre-owned vehicles we can ensure you are buying the highest quality vehicles and the best prices.
We have fast easy finance available and can quote repayments on the spot!
All our vehicles have a 60-point safety check before we sell them
Great Value for Money Four Wheel Drive Diesel with standard features including:
* 16" Alloy Wheels
* Front Air Bags
* Electronic Stability Control
* Climate Control
* Cruise Control
* CD Player with Aux Input
* Fog Lights
* Hill Descent and more
We are 15 minutes from Adelaide airport and just a short walk to the Jetty.
With well over 25 years’ experience in buying and selling pre-owned vehicles we can ensure you are buying the highest quality vehicles and the best prices.
We have fast easy finance available and can quote repayments on the spot!
All our vehicles have a 60-point safety check before we sell them